- Screen Colours:
- Normal
- Black & Yellow

Click here for the accounts and audit information for the financial year ending 31 March 2018
Please note: Minutes will be uploaded here when confirmed with the Parish Council members at the following month's meeting.
Date |
Meeting |
Associated documents |
| 15 January 2018 | ordinary | Papers associated with the 2017/18 financial year can be requested direct from the Parish Clerk, Dina Bedwell on 01473 787861 |
| 19 February 2018 | ordinary | |
| 19 March 2018 | ordinary | |
| 16 April 2018 | ordinary | |
| 14 May 2018 | Annual Parish Council Meeting | |
| 21 May 2018 | Annual Parish Meeting | |
| 18 June 2018 | ordinary | |
| 16 July 2018 | ordinary | |
| 14 August 2018 | cemetery committee | Draft minutes |
| 20 August 2018 | ordinary | |
| 17 September 2018 | ordinary | |
| 15 October 2018 | ordinary | |
| 12 November 2018 | cemetery committee | |
| 19 November 2018 | ordinary | |
| 10 December 2018 | ordinary |
Neighbourhood Plan Delivery Committee
| Date 2019 | Papers |
|---|---|
|
17 January |
Papers relating to 2017/18 financial year are not hosted on our website. Please request these directly from the Parish Clerk, Dina Bedwell on 01473 787861 |
| 24 January | |
| 30 January | |
| 7 February | |
| 13 February | |
| 28 March | |
| 3 September | Minutes |
| 25 October |